|
10-02-04: Wolverhampton Wanderers (h) 4-1 : EPL : 25/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Robinson, Paul | | | 25/36 | |
2. | Kelly, Gary | | | 24/37 | |
15. | Caldwell, Steve | | | 2/13 | |
21. | Matteo, Dominic | 1 | 41' (2-1) | 20/33 | 2/2 |
29. | Domi, Didier | | | 3/9 | |
11. | Pennant, Jermaine | | | 22/34 | |
19. | Bakke, Eirik | | | 6/8 | |
20. | Johnson, Seth | | | 17/24 | |
38. | Milner, James | 1 | 62' (3-1) | 14/27 | 2/3 |
17. | Smith, Alan | 1 | 14' (1-0) | 22/35 | 6/9 |
9. | Viduka, Mark | 1 | 90' (4-1) | 21/30 | 5/11 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
3. | Harte, Ian | Used | 29. Domi, Didier | 46' | | | 1/2 | |
34. | Richardson, Frazer | Unused | | | | | | |
14. | McPhail, Stephen | Unused | | | | | | |
5. | Lennon, Aaron | Unused | | | | | | |
40. | Carson, Scott | Unused | | | | | | |
|